News Center

Functional Features

Pictures are tight for reference, subject to actual size.

model number Diameter of the end of the luffing bar (mm) Select one Crushing capacity ML Ultrasonic frequency can be selected from 1KHZ Ultrasonic power W Power adjustable (%) Heating power (W) Temperature range °C Time range Min soundproof box
SCQ-250F 5/6/10/15/20 0.5-250 20/25 250 there are / / 600 there are
SCQ-600F 5/6/10/15/20 0.5-600 20/25 600 there are / / 600 there are
SCQ-900F 5/6/10/15/20 0.5-900 20/25 900 there are / / 600 there are
SCQ-1200F 5/6/10/15/20 0.5-1200 20/25 1200 there are / / 600 there are
SCQ-1500F 5/6/10/15/20 0.5-1500 20/25 1500 there are / / 600 there are
SCQ-2500F 5/6/10/15/20 0.5-2500 20/25 2500 there are / / 600 there are
SCQ-3000F 5/6/10/15/20 0.5-3000 20/25 3000 there are / / 600 there are
SCQ-4000F 5/6/10/15/20 0.5-4000 20/25 4000 there are / / 600 there are
Tags.Ultrasonic cell pulverizer Previous. NEXT STORY.

Hello!sign in

Click to cancel reply
    Expand More
    Fill out the form and customize your product to us.

    loading...

    en_USEnglish