Functional Features
Pictures are for reference, subject to actual size
| model number | Rated voltage V | Heating power W | Working temperature ℃ | Temperature accuracy ℃ | Temperature fluctuation degree ℃ | Workshop size (mm) depth*width*height | Overall dimensions (mm) depth*width*height | Partition load (kg/㎡) | Weight (KG) |
| SCQ-GC8 | 220 | 1500 | RT-300 | ±1.0 | ±1.0 | 250*300*250 | 500*470*500 | 15 | 25 |
| SCQ-GC12 | 220 | 2000 | RT-300 | ±1.0 | ±1.0 | 350*350*350 | 670*550*600 | 15 | 50 |
| SCQ-GC20 | 220 | 2500 | RT-300 | ±1.0 | ±1.0 | 350*450*450 | 760*550*700 | 15 | 60 |
| SCQ-GC26 | 220 | 3000 | RT-300 | ±1.0 | ±1.0 | 450*550*550 | 870*650*800 | 15 | 75 |
| SCQ-GC50 | 220 | 5000 | RT-300 | ±1.0 | ±1.0 | 500*600*750 | 910*700*980 | 15 | 100 |
| SCQ-GC60 | 380 | 7000 | RT-300 | ±1.0 | ±1.0 | 800*800*1000 | 1150*1060*1350 | 15 | 140 |
Recommended
Expand More
Shanghai Sonic Yan Cleaning Machine Manufacturer



























































































































































Hello!sign in