Functional Features
| model number | Diameter of the end of the luffing bar (mm) Select one | Crushing capacity ML | Ultrasonic frequency can be selected from 1KHZ | Ultrasonic power W | Power adjustable (%) | Heating power (W) | Temperature range °C | Time range Min | soundproof box |
| SCQ-250F | 5/6/10/15/20 | 0.5-250 | 20/25 | 250 | there are | / | / | 600 | there are |
| SCQ-600F | 5/6/10/15/20 | 0.5-600 | 20/25 | 600 | there are | / | / | 600 | there are |
| SCQ-900F | 5/6/10/15/20 | 0.5-900 | 20/25 | 900 | there are | / | / | 600 | there are |
| SCQ-1200F | 5/6/10/15/20 | 0.5-1200 | 20/25 | 1200 | there are | / | / | 600 | there are |
| SCQ-1500F | 5/6/10/15/20 | 0.5-1500 | 20/25 | 1500 | there are | / | / | 600 | there are |
| SCQ-2500F | 5/6/10/15/20 | 0.5-2500 | 20/25 | 2500 | there are | / | / | 600 | there are |
| SCQ-3000F | 5/6/10/15/20 | 0.5-3000 | 20/25 | 3000 | there are | / | / | 600 | there are |
| SCQ-4000F | 5/6/10/15/20 | 0.5-4000 | 20/25 | 4000 | there are | / | / | 600 | there are |
Tags.Ultrasonic cell pulverizer
Previous. Ultrasonic cell pulverizer 2
NEXT STORY. Ultrasonic cell pulverizer 4
Recommended
Expand More
Shanghai Sonic Yan Cleaning Machine Manufacturer



























































































































































Hello!sign in