News Center

250B

250B

Functional parameters

Model: SCQ-250B

Inner liner size MM: 300*150*100

Capacity L: 5

Time range MIN: 1-600

Drainage: Yes

Bucket cover: Yes

Grid: Yes

Heating power W: 600

Temperature range °C: 100

Ultrasonic power W: 180

Power Adjustable %: 10-100

Ultrasonic frequency options KHZ: 20/40 25/40 28/40 28/63

Functional Features

Pictures are tight for reference, subject to actual size.

model number Inner groove size(mm) Capacity (L) Ultrasonic frequency Optional KHZ Ultrasonic power W Power adjustable % Heating power W Temperature range °C Time range MIN sewerage soundproof cover rack
SCQ-2211E 230*140*150 4.00 20/40 25/40 28/40 28/63 150 10-100 600 100 1-600 there are there are there are
SCQ-3201E 300*150*150 6.00 20/40 25/40 28/40 28/63 200 10-100 600 100 1-600 there are there are there are
SCQ-250B5 300*150*100 5.00 20/40 25/40 28/40 28/63 180 10-100 600 100 1-600 there are there are there are
SCQ-4201E 500*150*100 8.00 20/40 25/40 28/40 28/63 250 10-100 600 100 1-600 there are there are there are
SCQ-5201E 300*240*150 10.00 20/40 25/40 28/40 28/63 300 10-100 600 100 1-600 there are there are there are
SCQ-5211E 300*240*200 14.00 20/40 25/40 28/40 28/63 320 10-100 600 100 1-600 there are there are there are
SCQ-6201E 330*300*150 15.00 20/40 25/40 28/40 28/63 350 10-100 600 100 1-600 there are there are there are
SCQ-7201E 420*240*180 18.00 20/40 25/40 28/40 28/63 400 10-100 600 100 1-600 there are there are there are
SCQ-8201E 500*300*150 22.50 20/40 25/40 28/40 28/63 500 10-100 1200 100 1-600 there are there are there are
SCQ-9200E 600*300*200 36.00 20/40 25/40 28/40 28/63 800 10-100 1200 100 1-600 there are there are there are
SCQ-9201E 500*300*200 30.00 20/40 25/40 28/40 28/63 600 10-100 1200 100 1-600 there are there are there are
SCQ-1000E 600*300*300 54.00 20/40 25/40 28/40 28/63 1000 10-100 1500 100 1-600 there are there are there are
SCQ-1001E 650*400*300 78.00 20/40 25/40 28/40 28/63 1500 10-100 1500 100 1-600 there are there are there are
SCQ-1002E 700*500*300 105.00 20/40 25/40 28/40 28/63 1800 10-100 3000 100 1-600 there are there are there are
SCQ-1010E 830*530*300 132.00 20/40 25/40 28/40 28/63 2000 10-100 3000 100 1-600 there are there are there are
SCQ-1020E 830*530*400 176.00 20/40 25/40 28/40 28/63 2500 10-100 3000 100 1-600 there are there are there are
SCQ-1030E 830*600*400 200.00 20/40 25/40 28/40 28/63 3000 10-100 3000 100 1-600 there are there are there are
Tags.CNC heating ultrasonic cleaning machine Previous. NEXT STORY.
Expand More
Fill out the form and customize your product to us.

loading...

Fill out the form and customize your product to us.

loading...

en_USEnglish