News Center

Ultrasonic thermostatic bath 1

Ultrasonic thermostatic bath 1

Functional parameters

Model: SCQ-Y600A

Inner liner size MM: 460*300*250

Capacity L: 30

Time range MIN: 1-600

Drainage: Yes

Bucket cover: Yes

Grid: Yes

Heating power W: 1500

Temperature range °C: RT-100

Ultrasonic power W: 600

Product Parameters

Pictures are tight for reference, subject to actual size.
model number Inner liner size MM Heating power W Temperature range °C Accuracy MM Capacity L power supply Time range MIN Ultrasonic power W sewerage descending pitch cover (diving) rack
SCQ-H300 420*200*200 1000.00 RT-100 ±1 16 220/50 1-600 / there are there are /
SCQ-H500 400*300*200 1200.00 RT-100 ±1 24 220/50 1-600 / there are there are /
SCQ-H600 400*300*180 1000.00 RT-100 ±0.1 20 220/50 1-600 / there are there are /
SCQ-H601 400*300*180 1500.00 RT-100 ±0.1 20 220/50 1-600 / there are there are /
SCQ-Y300 300*240*200 1000.00 RT-100 ±0.5 15 220/50 1-600 / there are there are /
SCQ-Y500 400*300*200 1500.00 RT-100 ±0.5 24 220/50 1-600 / there are there are /
SCQ-Y600 460*300*250 1500.00 RT-100 ±0.5 30 220/50 1-600 / there are there are /
SCQ-HC300 420*200*200 1000.00 RT-100 ±0.1 16 220/50 1-600 / there are there are /
SCQ-HC500 400*300*200 1200.00 RT-100 ±0.1 24 220/50 1-600 / there are there are /
SCQ-HC600 400*300*180 1500.00 RT-100 ±0.1 20 220/50 1-600 / there are there are /
SCQ-HD300 300*150*100 1000.00 RT-100 ±0.1 5 220/50 1-600 / there are there are /
SCQ-HD500 400*300*200 1500.00 RT-100 ±0.1 24 220/50 1-600 / there are there are /
Tags.Ultrasonic thermostatic water bath NEXT STORY.
Expand More
Fill out the form and customize your product to us.

loading...

Fill out the form and customize your product to us.

loading...

en_USEnglish