Functional Features
Pictures are tight for reference, subject to actual size.
| model number | Inner groove size(mm) | Capacity (L) | Ultrasonic frequency Optional KHZ | Ultrasonic power W | Power adjustable % | Heating power W | Temperature range °C | Time range MIN | sewerage | soundproof cover | rack |
| SCQ-2201B | 230*135*100 | 3.00 | 25/28/40/60 | 120 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-2211B | 230*140*150 | 4.00 | 25/28/40/60 | 150 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-3201B | 300*150*150 | 6.00 | 25/28/40/60 | 200 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-250B2 | 300*150*100 | 5.00 | 25/28/40/60 | 180 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-4201B | 500*150*100 | 8.00 | 25/28/40/60 | 250 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-5201B | 300*240*150 | 10.00 | 25/28/40/60 | 300 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-5211B | 300*240*200 | 14.00 | 25/28/40/60 | 320 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-6201B | 330*300*150 | 15.00 | 25/28/40/60 | 350 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-7201B | 420*240*180 | 18.00 | 25/28/40/60 | 400 | not have | 600 | 100 | 1-600 | there are | there are | there are |
| SCQ-8201B | 500*300*150 | 22.50 | 25/28/40/60 | 500 | not have | 1200 | 100 | 1-600 | there are | there are | there are |
| SCQ-9200B | 600*300*200 | 36.00 | 25/28/40/60 | 800 | not have | 1200 | 100 | 1-600 | there are | there are | there are |
| SCQ-9201B | 500*300*200 | 30.00 | 25/28/40/60 | 600 | not have | 1200 | 100 | 1-600 | there are | there are | there are |
| SCQ-1000B | 600*300*300 | 54.00 | 25/28/40/60 | 1000 | not have | 1500 | 100 | 1-600 | there are | there are | there are |
| SCQ-1001B | 650*400*300 | 78.00 | 25/28/40/60 | 1500 | not have | 1500 | 100 | 1-600 | there are | there are | there are |
| SCQ-1002B | 700*500*300 | 105.00 | 25/28/40/60 | 1800 | not have | 3000 | 100 | 1-600 | there are | there are | there are |
| SCQ-1010B | 830*530*300 | 132.00 | 25/28/40/60 | 2000 | not have | 3000 | 100 | 1-600 | there are | there are | there are |
| SCQ-1020B | 830*530*400 | 176.00 | 25/28/40/60 | 2500 | not have | 3000 | 100 | 1-600 | there are | there are | there are |
| SCQ-1030B | 830*600*400 | 200.00 | 25/28/40/60 | 3000 | not have | 3000 | 100 | 1-600 | there are | there are | there are |
Shanghai Sonic Yan Cleaning Machine Manufacturer


























































































































































